Dacia Duster Hybrid
up to €1,250 trade in bonus OR 0% APR finance
with 5 years warranty
| Term | PCP Offer | HP Offer |
|---|---|---|
| Monthly Payments of | €249 | €479 |
| OTR Cash Price | €31,690 | €31,690 |
| APR (Annual Percentage Rate) | 4.9% | 0% |
| Deposit | €10,204 | €14,446 |
| 1st Payment of | €249 | €479 |
| Total Cost of Credit | €2,846 | €0 |
| Term (Months) | 39 | 36 |
Mobilize Financial Services Ireland is a trading name of RCI Banque Branch Ireland and is authorised and regulated by the French banking authority and supervised by the Central Bank for conduct of business purposes. Offer on all new Dacia orders taken from 6th October to 31st January 2027 and registered by 31st January 2027